The LG2021T light gauge steel framing machine is an upgraded generation of the LG2021 series, designed to deliver higher efficiency, smarter automation, and improved forming precision for modern steel frame construction projects.
Built for manufacturers of light steel structures, modular housing, and cold-formed steel framing systems, the LG2021T integrates multiple performance upgrades that significantly enhance production stability and output quality.
Main Components
| Material | Galvanized coil, zinc coil, G550 |
| Product size | Width: 63mm or 75mm or 89mm or 140mm or 250mm (can be customized) Thickness: 0.75-1.2mm Height: 41mm Lip: 7-12mm ![]() |
| Machine Flow Chart | De-coiler→ Leveling Device→ Pre-punching Device→ Roll Forming System→ Post-punching Device→ Cutting Device →Out-let table |
| Main Technology Parameters | Hydraulic decoiler 3tons
Feeding and leveling device Pre-punching Roll forming machine Printing Post punching Post Cutting Controller (LG-R1) Run out table |
Key Features
- Automatic Roller Gap Adjustment: PLC-controlled system automatically sets roller gap according to material thickness, reducing manual setup and improving production efficiency.
- Universal Cutting System: No need to change cutting blades for different profile sizes within the processing range, ensuring faster changeover and continuous production.
- Upgraded Functions vs LG2021: Free gap adjustment, horizontal/vertical plate installation support, automatic shrinkage control, sheet lubrication, and anti-extrusion forming system.
- Hydraulic Cooling System: Maintains stable operation under continuous high-temperature working conditions and improves equipment durability.
- High Precision Output: Ensures accurate forming of light steel framing components with consistent dimensional quality for assembly applications.
Technical Specifications
| Profile Kind | C Shape |
| Profile Width(web) | 89/91mm or customized |
| Profile Height(flange) | 41mm |
| Material Thickness | 0.75-1.2mm, G500 zinc plated, aluminumzinc plated |
| Design Software | Famous Brand, Optional |
| Roll Forming Stations | |
| Machine Operation System | 21 inches Touchable Screen, with LG-R1 system |
| Standard Machine Speed | 400-900 m/h |
| Main Machine Motor Power | 7.5 kw |
| Power Supplier | 380V, 50HZ, 3Phrases, Customized |
| Hydraulic Motor Power | 7.5 kw |
| Total Machine Power | 15kw |
| Hydraul Cylinder Volumn | 160L |
| Hydraulic Temperature Control | Cold Area could select Thermostatic Apparatus. |
| Coolant System | Self Cold, Wind Coolant Device, If Long Time Using, Strong Coolant Device Optional |
| Standard Punching& Cutting Tooling | Lip Cut,Service hole,Bolt hole,web notch,Chamfer Cut,Swage,Dimple and Shear |
| Hole Punching Accuracy | ± 0.5 mm |
| Inkjet Printer | Double sides, Standard |
| Main Machine Size | (length) 5m x (width) 1.35m x (height) 1.5m |
| Machine Weight | 3800KGS |
| Decoiler | 3000 KGS |
